Pick up your FREE copy while supplies last at these locations!
Follow this link to view an all digital version of the sports book.
Mitchell Radio Group Sports Book – 2022.pdf
Mitchell | Address |
A&G Diesel, Inc | 123 E. Spruce St |
BankWest | 1920 N. Sanborn Blvd |
Blarney’s Sports Bar & Grill | 2100 Highland Way |
C&B Operations | 2600 W Havens |
Car Quest | 1010 N Main St |
CHS Farmers Alliance | 1320 W Havens |
Chuck’s Paint & Blinds | 315 W 1st Ave |
Creekside Veterinary Clinic, LLC | 1111W Spruce St. |
Culver’s | 1015 Cabela Drive |
Dakota Physical Therapy | 910 S. Edgerton St |
Dakota Sunset Shell | 1524 W Havens |
Dental Care Center | 916 S Rowley St |
Dental Designs | 2110 N. Minnesota St. |
Dental Health Partners | 240 E. 23rd Ave |
Colliers International | 721 W Havens Ave |
First Dakota National Bank | 1712 N Main St |
Fischer Rounds Real Estate | 1130 S Burr ST. |
Floor To Ceiling | 1301 W. 15th Ave |
Graham’s Mobil/ Jimmy John’s | I-90 & HWY 37 |
Mettler Implement | 1601 E Spruce St |
Iverson | 600 S. Burr St. |
Krohmer Plumbing | 401 S. Ohlman |
Lakeview Veterinary Clinic | 2020 W. Havens |
Martin-Trudeau | 1531 West Elm |
Mitchell Depot Pub & Grill | 210 S Main St |
Modern Woodmen | 1125 N. Sanborn Blvd |
Mueller Lumber Co. | 400 N. Ohlman St. |
Muth Electric Inc. | 730 N. Kimball |
Pizza Ranch | 502 E Norway Ave |
Scott Supply Co. | 2800 W. Havens |
Studelska Chiropractic & Acupuncture | 950 Commerce St |
Sungold Sports | 714 E Kay Ave |
Thiesse Chiropractic | 1224 N. Sanborn |
Wild Oak Golf Course | 2500 E 1st Ave |
Alexandria | |
The Security State Bank | 450 Main St. |
Armour/Tripp Delmont – Armour | |
Krull’s Market | 709 1st St. |
Avon | |
A-1 Gas & Go | 220 W. Hwy 50 |
Community Bank | 118 N Main St |
Bridgewater | |
CHS Farmers Alliance | 711 Hwy 262 |
Chamberlain | |
CHS Farmers Alliance | 500 Prospect Ave |
Corsica | |
CHS Farmers Alliance | 120 E Main St. |
Ethan | |
CHS Farmers Alliance | 207 S. Railroad St |
Ethan Co-op Lumber | 117 E Ash St |
Freeman | |
CHS Farmers Alliance | 803 N. Hwy 81 |
Fulton | |
Farmers State Bank | 221 N Main |
Gregory | |
Buche Foods | 222 W Highway 18 |
Hanson | |
Butch’s Tavern | 330 Main St |
Howard | |
Howard Cold Storage | 216 S Main St |
Rock Creek Ag | |
Kimball | |
Agtegra | 36694 Iron Horse Drive |
Kimball Livestock Exchange, LLC | 301 N. Truck Street |
Menno | |
Mettler Implement | 556 E Hwy 18 |
Mt. Vernon | |
Farmers Elevator of Mt. Vernon | 114 S Main St |
Mustang Welding | 1641 S. Main St |
Palace Agri-Sales | 1641 Main St.h |
Parkston | |
CHS Farmers Alliance | 406 SD 44 |
First Dakota National Bank | 109 Main St. |
Farmers State Bank | 103 W Main St |
Murtha Repair | 1005 S. 1st St |
Advantage Ag | 704 W. Maple St |
Plankinton | |
Coffee Cup Fuel Stop | Ext. 310 |
Farmers And Merchants State Bank | 101 S. Main St. |
Plankinton Lumber | 108 E 1st St |
Platte-Geddes | |
Platte Food Center | 12 E 7th Ave |
Samuelson Tire & Oil | 021 East Railway |
Sanborn | |
The Country Pumper | 40855 SD Hwy34 |
Brooks Oil | 40442 241st St |
Stickney | |
Great Plains Lumber & Supply | 206 Main St |
Agtegra | 262nd St |
Wagner | |
Buche Foods | 401 W Hwy 46 |
Bures-Kronaizl Insurance, Inc. | 101 S. Main Ave |
Commercial State Bank | 204 S Main Ave |
CHS Farmers Alliance | 310 W. Railroad St |
Fort Randall Telephone Company | 722 W Hwy 46 |
Fousek Trucking & Grain | 106 Railroad St. SW |
Wagner Family Dental | 412 W. HWY 46 |
White Lake | |
Aurora-Brule Care & Rehab | 408 S. Johnston St |
CHS Farmers Alliance | 409 South Main St. |
Woonsocket | |
Hegg Insurance | 111 S Dumont Ave |